BUSINESS SAVINGS & CHECKING RATES

Business Savings Rates

Table comparing different rates
Effective Date: October 2, 2023 Interest Rate APY Minimum Opening Balance Minimum Daily Balance to Earn Interest Interest Compounded Interest Credited Earnings Credit
Business Membership Account $5.00 - $9,999.99 .05% .05% $25 $100 Quarterly Quarterly N/A
$10,000.00 - $24,999.99 .05% .05% $25 $100 Quarterly Quarterly N/A
$25,000.00 and greater .05% .05% $25 $100 Quarterly Quarterly N/A
Business Rainy Day Savings $100.00 - $9,999.99 .05% .05% $25 $100 Quarterly Quarterly N/A
$10,000.00 - $24,999.99 .05% .05% $25 $100 Quarterly Quarterly N/A
$25,000.00 and greater .05% .05% $25 $100 Quarterly Quarterly N/A
Money Market Plus $0.01 - $1,000.00 1.14% 1.15% $25 $0.01 Monthly Monthly N/A
$1,000.01 - $5,000.00 1.09% 1.10% $25 $0.01 Monthly Monthly N/A
$5,000.01 - $10,000.00 0.80% 0.80% $25 $0.01 Monthly Monthly N/A
$10,000.01 - $50,000.00 0.12% 0.12% $25 $0.01 Monthly Monthly N/A
$50,000.01- $100,000.00 0.10% 0.10% $25 $0.01 Monthly Monthly N/A
$100,000.01 - $250,000.00 0.07% 0.07% $25 $0.01 Monthly Monthly N/A
$250,000.01 and greater 0.05% 0.05% $25 $0.01 Monthly Monthly N/A
Business Choice Money Market $25,000.00 - $49,999.99 0.95% 0.95% $25,000.00 $25,000.00 Monthly Monthly N/A
$50,0000.00 - $99,999.99 1.00% 1.00% $25,000.00 $25,000.00 Monthly Monthly N/A
$100,000.00 and greater 1.04% 1.05% $25,000.00 $25,000.00 Monthly Monthly N/A

Business CD Rates

Table comparing different rates
Effective Date: April 1, 2024 Interest Rate $500 – $24,999.99 APY $500- $24,999.99 Interest Rate $25,000 – $99,999.99 APY $25,000 – $99,999.99 Interest Rate >$100,000 APY >$100,000 Interest Compounded & Credited
6 Months 1.24% 1.25% 1.24% 1.25% 1.24% 1.25% Monthly
12 Months 2.47% 2.50% 2.47% 2.50% 2.47% 2.50% Monthly
18 Months 2.57% 2.60% 2.57% 2.60% 2.57% 2.60% Monthly
24 Months 2.67% 2.70% 2.67% 2.70% 2.67% 2.70% Monthly
36 Months 2.76% 2.80% 2.76% 2.80% 2.76% 2.80% Monthly
48 Months 2.86% 2.90% 2.86% 2.90% 2.86% 2.90% Monthly
60 Months 2.96% 3.00% 2.96% 3.00% 2.96% 3.00% Monthly
Flex 12 (Consumer, IRA, & Business) 12 Months 5.46% 5.60% N/A N/A N/A N/A Monthly

Business Checking Rates

Table comparing different rates
Effective Date: October 2, 2023 Interest Rate APY Minimum Opening Balance Minimum Daily Balance to Earn Interest Interest Compounded Interest Credited Earnings Credit
Simply Free Business Checking N/A N/A $25 $0 N/A N/A N/A
Premier Interest Business Checking $ .00 - $1,499.99 0.05% 0.05% $25 $2,500 Monthly Monthly N/A
$1,500.00 - $24,999.99 0.07% 0.07% $25 $2,500 Monthly Monthly N/A
$25,000.00 - $49,999.99 0.09% 0.09% $25 $2,500 Monthly Monthly N/A
$50,000.00 - $99,999.99 0.11% 0.11% $25 $2,500 Monthly Monthly N/A
$100,000.00 and greater 1.04% 1.05% $25,000.00 $25,000.00 Monthly Monthly N/A
Commercial Checking N/A N/A $25 N/A N/A N/A 0.50%

Cannabis Business Savings & Checking Rates

Table comparing different rates
Effective Date: October 2, 2023 Interest Rate APY Minimum Opening Balance Minimum Daily Balance to Earn Interest Interest Compounded Interest Credited
Cannabis Business Membership Account $5.00 - $9,999.99 0.05% 0.05% $5 $100 Quarterly Quarterly
$10,000 - $24,999.99 0.05% 0.05% $5 $100 Quarterly Quarterly
$25,000.00 and Greater 0.05% 0.05% $5 $100 Quarterly Quarterly
Cannabis Business Money Market $25,000.00 - $49,999.99 0.95% 0.95% $25,000.00 $25,000.00 Monthly Monthly
$50,000.00 - $99,999.99 1.00% 1.00% $25,000.00 $25,000.00 Monthly Monthly
$100,000.00 and Greater 1.04% 1.04% $25,000.00 $25,000.00 Monthly Monthly
Cannabis Premier Interest Checking $.00 - $1,499.99 0.05% 0.05% $25 $2,500 Monthly Monthly
$1,500.00 - $24,999.99 0.07% 0.07% $25 $2,500 Monthly Monthly
$25,000.00 - $49,999.99 0.09% 0.09% $25 $2,500 Monthly Monthly
$50,000 - $99,999.99 0.11% 0.11% $25 $2,500 Monthly Monthly
$100,000 and Greater 0.14% 0.14% $25 $2,500 Monthly Monthly

Our Cannabis Business Banking Services

  • Business Checking Accounts: Manage your daily transactions with ease and efficiency.
  • Cash Management Services: Efficient and secure handling of cash flow is critical in the cannabis industry. We've got you covered.
  • Expert Guidance: Our team is here to provide support and advice on the best financial practices for your cannabis business.
  • State-of-the-art Digital Banking: Access your finances anytime, anywhere.
  • Business Savings: Earn more on your savings.

Meet Our Business Services Team

    • Headshot of Derek Stith

      Derek Stith

      (541) 918-7572

      [email protected]

      Derek is an experienced Commercial Loan Officer with 18 years of experience in lending and a degree from Oregon State University.  He has a proven track record of helping businesses secure financing to achieve their goals. When not at work, he enjoys kayaking, surfing, skiing, and spending time with his family. Contact Derek today to learn more about how he can help you take your business to the next level.

    • Headshot of Sherrie Payne

      Sherrie Payne

      (541) 497-8100

      [email protected]

      Sherrie is a seasoned Business Relationship Manager with 25 years of experience in banking. Her commitment to exceptional member service has earned her the trust and loyalty of her clients. Outside of work, Sherrie enjoys gardening, painting, and volunteering. Contact her today to learn more about how she can help you grow your business and achieve financial success.

Reach Out Today To Discuss Your Loan Options