SAVINGS CALCULATORS

Savings Rates

Table comparing different rates
Effective Date: October 2, 2023 Interest Rate Annual Percentage Yield Minimum Opening Balance Minimum Daily Balance to Earn Interest Interest Compounded & Credited
Youth Membership/Kid Kash $5.00 - $9,999.99 .05% .05% $5 $5 Quarterly
$10,000.00 - $24,999.99 .05% .05% $5 $5 Quarterly
$25,000.00 and greater .05% .05% $5 $5 Quarterly
Membership Account $100.00 - $9,999.99 .05% .05% $5 $100 Quarterly
$10,000.00 - $24,999.99 .05% .05% $5 $100 Quarterly
$25,000.00 and greater .05% .05% $5 $100 Quarterly
Rainy Day Savings $100.00 - $9,999.99 .05% .05% $25 $100 Quarterly
$10,000.00 - $24,999.99 .05% .05% $25.00 $100 Quarterly
$25,000.00 and greater .05% .05% $25.00 $100 Quarterly
Money Market Plus $0.01 - $1,000.00 1.14% 1.15% $25.00 $0.01 Monthly
$1,000.01 - $5,000.00 1.09% 1.10% $25 $0.01 Monthly
$5,000.01 - $10,000.00 0.80% 0.80% $25.00 $0.01 Monthly
$10,000.01 - $50,000.00 0.12% 0.12% $25.00 $0.01 Monthly
$50,000.01 - $100,000.00 0.10% 0.10% $25.00 $0.01 Monthly
$100,000.01 - $250,000.00 0.007% 0.07% $25.00 $0.01 Monthly
$250,000.01 and greater 0.05% 0.05% $25.00 $0.01 Monthly
Choice Money Market $25,000.00 - $49,999.99 0.95% 0.95% $25,000 $25,000 Monthly
$50,000.00 - $99,999.99 1.00% 1.00% $25,000 $25,000 Monthly
$100,000.00 and greater 1.04% 1.05% $25,000 $25,000 Monthly
First Time Homebuyer Savings 0.10% 0.10% N/A N/A Monthly
IRA Deposit $100.00 - $9,999.99 .10% .10% $100 $100 Quarterly
$10,000.00 and greater .15% .15% $100 $100 Quarterly
Simply Checking* & MY Checking* N/A N/A $25.00 N/A None
50+ Checking 0.05% 0.05% $25.00 $0.01 Monthly
Direct Interest Checking 0.05% 0.05% $25.00 $0.01 Monthly
Premier Interest Checking $0.00 - $1,499.99 0.05% 0.05% $25.00 $0.01 Monthly
$1,500.00 - $24,999.99 0.07% 0.07% $25.00 $0.01 Monthly
$25,000.00 ‐ $49,999.99 0.09% 0.009% $25.00 $0.01 Monthly
$50,000.00 ‐ $99,999.99 0.11% 0.11% $25.00 $0.01 Monthly
$100,000.00 and Greater 0.14% 0.14% $25.00 $0.01 Monthly

Get Started Today

Contact Us

We're here to serve you. Find out ways that you can get in contact with us.